<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport for Christchurch</title>
	<atom:link href="http://www.transportforchristchurch.govt.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transportforchristchurch.govt.nz</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manchester Street &#8211; Lane Closure from the 27th May</title>
		<link>http://www.transportforchristchurch.govt.nz/manchester-street-lane-closure-from-the-27th-may/</link>
		<comments>http://www.transportforchristchurch.govt.nz/manchester-street-lane-closure-from-the-27th-may/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:12:46 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4355</guid>
		<description><![CDATA[SCIRT are installing a new wastewater main and laterals along Manchester Street. Work will start on Monday 27 May 2013 and will continue for approximately one month. A detour route will be in place. The detour will take you along &#8230; <a href="http://www.transportforchristchurch.govt.nz/manchester-street-lane-closure-from-the-27th-may/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/manchester-street-lane-closure-from-the-27th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIRT &#8211; Update on current road works</title>
		<link>http://www.transportforchristchurch.govt.nz/scirt-update-on-current-road-works-2/</link>
		<comments>http://www.transportforchristchurch.govt.nz/scirt-update-on-current-road-works-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4342</guid>
		<description><![CDATA[Colombo Street shops/near Bealey Avenue intersection SCIRT roadworks directly outside the Colombo Street/Bealey Avenue shops will move into the middle of the road on the 20th May, freeing up access to the businesses and restoring traffic flow. Buckleys/Aldwins Road, past &#8230; <a href="http://www.transportforchristchurch.govt.nz/scirt-update-on-current-road-works-2/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/scirt-update-on-current-road-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works Update – Edgeware Road</title>
		<link>http://www.transportforchristchurch.govt.nz/works-update-edgeware-road/</link>
		<comments>http://www.transportforchristchurch.govt.nz/works-update-edgeware-road/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:17:41 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4304</guid>
		<description><![CDATA[From approximately the 20th May 2013 SCIRT will be repairing sections of the road, kerb and footpaths and stormwater on Edgeware Road. Westbound traffic between Lindsay Street and Cranford Street will be maintained but Eastbound traffic will be diverted. The &#8230; <a href="http://www.transportforchristchurch.govt.nz/works-update-edgeware-road/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/works-update-edgeware-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pedestrian Routes into Central City</title>
		<link>http://www.transportforchristchurch.govt.nz/two-new-pedestrian-routes-into-central-city/</link>
		<comments>http://www.transportforchristchurch.govt.nz/two-new-pedestrian-routes-into-central-city/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:27:49 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4298</guid>
		<description><![CDATA[Access to the outskirts of Cathedral Square is now available to pedestrians. The first entrance route is down Colombo Street from the Tuam Street intersection with a second via Hereford Street. A portion of High Street in this area is also open. From the &#8230; <a href="http://www.transportforchristchurch.govt.nz/two-new-pedestrian-routes-into-central-city/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/two-new-pedestrian-routes-into-central-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIRT update on works</title>
		<link>http://www.transportforchristchurch.govt.nz/scirt-update-on-works/</link>
		<comments>http://www.transportforchristchurch.govt.nz/scirt-update-on-works/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:45:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4292</guid>
		<description><![CDATA[Bealey Avenue, Colombo Street intersection This segment of Bealey Avenue has been one lane only eastbound for almost three weeks for SCIRT wastewater pipe work.  On Friday it returned to two lanes and a third lane will open up in &#8230; <a href="http://www.transportforchristchurch.govt.nz/scirt-update-on-works/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/scirt-update-on-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brighton &#8211; Updated road closure and restrictions in place from 13 May</title>
		<link>http://www.transportforchristchurch.govt.nz/new-brighton-updated-road-closure-and-restrictions-in-place-from-13-may/</link>
		<comments>http://www.transportforchristchurch.govt.nz/new-brighton-updated-road-closure-and-restrictions-in-place-from-13-may/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:46:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4233</guid>
		<description><![CDATA[Seaview Road from east of Hardy Street will be one way west only, towards Hardy Street.  Residents and businesses are encouraged to use parking on Beresford and nearby streets. Pedestrians and cyclists will have access to properties. Further restrictions as &#8230; <a href="http://www.transportforchristchurch.govt.nz/new-brighton-updated-road-closure-and-restrictions-in-place-from-13-may/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/new-brighton-updated-road-closure-and-restrictions-in-place-from-13-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Bealey Avenue at Colombo Street</title>
		<link>http://www.transportforchristchurch.govt.nz/update-bealey-avenue-at-colombo-street/</link>
		<comments>http://www.transportforchristchurch.govt.nz/update-bealey-avenue-at-colombo-street/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:38:43 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4259</guid>
		<description><![CDATA[SCIRT delivery team Downer had hoped to have Bealey Avenue eastbound back to two lanes across the Colombo Street intersection mid this week. However, events and the bad weather have reduced those chances. They are now aiming to have this &#8230; <a href="http://www.transportforchristchurch.govt.nz/update-bealey-avenue-at-colombo-street/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/update-bealey-avenue-at-colombo-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island’s first Rural Intersection Activated Warning Signs installed</title>
		<link>http://www.transportforchristchurch.govt.nz/south-islands-first-rural-intersection-activated-warning-signs-installed/</link>
		<comments>http://www.transportforchristchurch.govt.nz/south-islands-first-rural-intersection-activated-warning-signs-installed/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:43:38 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4248</guid>
		<description><![CDATA[The Rural Intersection Activated Warning Signs (RIAWS) are designed to reduce the severity of crashes at high-risk rural intersections by reducing the operating speed on the main road, says the NZ Transport Agency Canterbury/West Coast State Highway Manager Colin Knaggs. &#8230; <a href="http://www.transportforchristchurch.govt.nz/south-islands-first-rural-intersection-activated-warning-signs-installed/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/south-islands-first-rural-intersection-activated-warning-signs-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIRT update on works Monday 6th May</title>
		<link>http://www.transportforchristchurch.govt.nz/scirt-update-on-works-monday-6th-may/</link>
		<comments>http://www.transportforchristchurch.govt.nz/scirt-update-on-works-monday-6th-may/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:01:49 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4226</guid>
		<description><![CDATA[Salisbury St one lane Madras to Barbadoes from Monday 6 May From Monday, a new “lift station” for wastewater is being installed underground in the footpath on Salisbury Street on the city’s north-east side.   The location is half way between &#8230; <a href="http://www.transportforchristchurch.govt.nz/scirt-update-on-works-monday-6th-may/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/scirt-update-on-works-monday-6th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Journeys Action Plan 2013-2015</title>
		<link>http://www.transportforchristchurch.govt.nz/safer-journeys-action-plan-2013-2015/</link>
		<comments>http://www.transportforchristchurch.govt.nz/safer-journeys-action-plan-2013-2015/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:24:03 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4220</guid>
		<description><![CDATA[Safer Journeys is the government&#8217;s strategy to guide improvements in road safety over the period 2010 to 2020. The strategy&#8217;s vision is a safe road system increasingly free of death and serious injury and introduces the Safe System approach to &#8230; <a href="http://www.transportforchristchurch.govt.nz/safer-journeys-action-plan-2013-2015/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/safer-journeys-action-plan-2013-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolleston Ave lane reductions northbound</title>
		<link>http://www.transportforchristchurch.govt.nz/rolleston-ave-lane-reductions-northbound/</link>
		<comments>http://www.transportforchristchurch.govt.nz/rolleston-ave-lane-reductions-northbound/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:47:27 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4209</guid>
		<description><![CDATA[SCIRT contractors will be working on Rolleston Avenue from the Worcester Street intersection to the Gloucester Street intersection for approximately six weeks. Parking on  Rolleston Avenue immediately next to the work area will not be available for the duration of &#8230; <a href="http://www.transportforchristchurch.govt.nz/rolleston-ave-lane-reductions-northbound/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/rolleston-ave-lane-reductions-northbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Highway 76 &#8211; Brougham Street</title>
		<link>http://www.transportforchristchurch.govt.nz/state-highway-76-brougham-street/</link>
		<comments>http://www.transportforchristchurch.govt.nz/state-highway-76-brougham-street/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:58:11 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4202</guid>
		<description><![CDATA[There is a lane shift westbound on Brougham Street between Colombo Street and Durham Street South.   Two lanes are being maintained with a posted speed limit of 60km/hr.]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/state-highway-76-brougham-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Street lane reductions &#8211; expect delays</title>
		<link>http://www.transportforchristchurch.govt.nz/montreal-street-lane-reductions-expect-delays/</link>
		<comments>http://www.transportforchristchurch.govt.nz/montreal-street-lane-reductions-expect-delays/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:03:16 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4140</guid>
		<description><![CDATA[The change will be in place for up to three months to late July. SCIRT transport planning manager Angus Bargh says, “We know that the streets leading onto Montreal Street closer to the river are likely to experience delays during &#8230; <a href="http://www.transportforchristchurch.govt.nz/montreal-street-lane-reductions-expect-delays/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/montreal-street-lane-reductions-expect-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleton update Wrights Road roundabout Birmingham Drive change from 24 April, also Princess and Matipo Streets</title>
		<link>http://www.transportforchristchurch.govt.nz/middleton-update-wrights-road-roundabout-birmingham-drive-change-from-24-april-also-princess-and-matipo-streets/</link>
		<comments>http://www.transportforchristchurch.govt.nz/middleton-update-wrights-road-roundabout-birmingham-drive-change-from-24-april-also-princess-and-matipo-streets/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:55:05 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4137</guid>
		<description><![CDATA[The roundabout was opened up in recent weeks to allow two-way access as far as Halls Place to businesses in this area. This occurred when difficulties with the water main at the roundabout changed the sequence of work for this &#8230; <a href="http://www.transportforchristchurch.govt.nz/middleton-update-wrights-road-roundabout-birmingham-drive-change-from-24-april-also-princess-and-matipo-streets/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/middleton-update-wrights-road-roundabout-birmingham-drive-change-from-24-april-also-princess-and-matipo-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced traffic capacity on key routes within the Four Avenues from next week (Monday 22 April 2013)</title>
		<link>http://www.transportforchristchurch.govt.nz/reduced-traffic-capacity-on-key-routes-within-the-four-avenues-from-next-week-monday-22-april-2013/</link>
		<comments>http://www.transportforchristchurch.govt.nz/reduced-traffic-capacity-on-key-routes-within-the-four-avenues-from-next-week-monday-22-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:00:44 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4034</guid>
		<description><![CDATA[East bound traffic on BEALEY AVE will be reduced to a single lane and there will be no through movements north or south across COLOMBO STREET. These restrictions will be in place from Monday 22 April until 5 May 2013. &#8230; <a href="http://www.transportforchristchurch.govt.nz/reduced-traffic-capacity-on-key-routes-within-the-four-avenues-from-next-week-monday-22-april-2013/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/reduced-traffic-capacity-on-key-routes-within-the-four-avenues-from-next-week-monday-22-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to CBD Cordon</title>
		<link>http://www.transportforchristchurch.govt.nz/changes-to-cbd-cordon/</link>
		<comments>http://www.transportforchristchurch.govt.nz/changes-to-cbd-cordon/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:53:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4049</guid>
		<description><![CDATA[Colombo Street Now has pedestrian access between Lichfield and Hereford Streets. Gloucester Street Now one way between Manchester and Colombo Streets, open only for east to west traffic. From the 22nd April 2013 two-way movement will be restored. Manchester Street Has &#8230; <a href="http://www.transportforchristchurch.govt.nz/changes-to-cbd-cordon/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/changes-to-cbd-cordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major works sites currently in place</title>
		<link>http://www.transportforchristchurch.govt.nz/major-works-sites-currently-in-place/</link>
		<comments>http://www.transportforchristchurch.govt.nz/major-works-sites-currently-in-place/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:50:36 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4070</guid>
		<description><![CDATA[Where possible road users should plan their journey in advance to avoid delays and consider alternative routes or travel times.  We thank you for your patience.  Aldwins/Buckleys  &#8211; Single-lane capacity on Aldwins and Buckleys -  06/03 – 17/05 Anzac Dr &#8211; &#8230; <a href="http://www.transportforchristchurch.govt.nz/major-works-sites-currently-in-place/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/major-works-sites-currently-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumner causeway work starts end of month, McCormacks Bay Road detour route for six months</title>
		<link>http://www.transportforchristchurch.govt.nz/sumner-causeway-work-starts-end-of-month-mccormacks-bay-road-detour-route-for-six-months/</link>
		<comments>http://www.transportforchristchurch.govt.nz/sumner-causeway-work-starts-end-of-month-mccormacks-bay-road-detour-route-for-six-months/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:13:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=4002</guid>
		<description><![CDATA[The causeway will be closed to all traffic, including cyclists and pedestrians. Work begins in the second week of the school holidays, Monday 29 April, so people can get used to the McCormacks Bay Road detour. The detour route around &#8230; <a href="http://www.transportforchristchurch.govt.nz/sumner-causeway-work-starts-end-of-month-mccormacks-bay-road-detour-route-for-six-months/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/sumner-causeway-work-starts-end-of-month-mccormacks-bay-road-detour-route-for-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-way Opawa Road from Monday 15 April until the end of June</title>
		<link>http://www.transportforchristchurch.govt.nz/one-way-opawa-road-from-monday-15-april-until-the-end-of-june/</link>
		<comments>http://www.transportforchristchurch.govt.nz/one-way-opawa-road-from-monday-15-april-until-the-end-of-june/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:09:25 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Roadworks]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=3967</guid>
		<description><![CDATA[The SCIRT delivery team, Fletcher, is replacing the gravity-fed wastewater pipes along Opawa Road and the lateral pipes to each property boundary over the next two-and-a-half months. The work will begin at the Cholmondeley Avenue end. The detour routes are: &#8230; <a href="http://www.transportforchristchurch.govt.nz/one-way-opawa-road-from-monday-15-april-until-the-end-of-june/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/one-way-opawa-road-from-monday-15-april-until-the-end-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch – A Congested City?</title>
		<link>http://www.transportforchristchurch.govt.nz/christchurch-a-congested-city/</link>
		<comments>http://www.transportforchristchurch.govt.nz/christchurch-a-congested-city/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:27:01 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://www.transportforchristchurch.govt.nz/?p=3950</guid>
		<description><![CDATA[Want to avoid congestion?  Then satellite navigation providers Tom Tom would suggest you don’t travel at peak hour on Tuesday mornings or Thursday evenings. These are the worst times for congestion (selected for each city by their busiest hour in &#8230; <a href="http://www.transportforchristchurch.govt.nz/christchurch-a-congested-city/">
	 <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.transportforchristchurch.govt.nz/christchurch-a-congested-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 6/18 queries in 0.006 seconds using apc
Object Caching 1098/1352 objects using apc

 Served from: www.transportforchch.govt.nz @ 2013-05-19 23:59:22 by W3 Total Cache -->